Location
Location Type | Outcrop |
Parent Location | Lanzarote |
Decimal Latitude | 29.23264600 |
Decimal Longitude | -13.47293300 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Haría |
Locality | Fuente de Gusa en el acuitardo de Famara |
Stratigraphy - Max-min Age | Pliocene |
Added by | Madeira, P. on 2024-06-29 |
Changed by | Martín-González, E. on 2024-07-25 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Achatinidae Swainson, 1840 | Fuente de Gusa | Canaries | Lanzarote |
Aves Linnaeus, 1758 | Fuente de Gusa | Canaries | Lanzarote |
Cryptella P. B. Webb & S. Berthelot, 1833 | Fuente de Gusa | Canaries | Lanzarote |
Hemicycla sarcostoma (Webb & Berthelot, 1833) | Fuente de Gusa | Canaries | Lanzarote |
Leptaxis R. T. Lowe, 1852 | Fuente de Gusa | Canaries | Lanzarote |
Pomatias S. Studer, 1789 | Fuente de Gusa | Canaries | Lanzarote |
Rumina decollata (Linnaeus, 1758) | Fuente de Gusa | Canaries | Lanzarote |
Testudinidae Batsch, 1788 | Fuente de Gusa | Canaries | Lanzarote |
Theba Risso, 1826 | Fuente de Gusa | Canaries | Lanzarote |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.